These are the ring sizes we recommend for Byzantine Chain. Multiply the rpi (rings per inch) figure by the number of inches of chain you want to make, then use the Rings pulldown at the top of the page to order them.
Byzantine | Ring Size (mm) | RPI |
Round 12g | 12g/7.0 | 14 |
Round 14g | 14g/5.5 | 18 |
Round 16g | 16g/4.5 | 20 |
Round 18g | 18g/3.5 | 27 |
Round 20g | 20g/2.75 | 34 |
Round 22g | 22g/2.25 | 38 |
Round 24g | 24g/1.625 | 50 |
Square 16g | 16g/5.0 | 18 |
Square 18g | 18g/4.0 | 24 |
Square 20g | 20g/3.0 | 28 |
Square 22g | 22g/2.5 | 36 |
Diamond 16g | 16g/5.0 | |
Diamond 18g | 18g/4.0 | 26 |
Diamond 20g | 20g/3.0 | 34 |
Diamond 22g | 22g/2.625 | 39 |
As with all of our work, we invite you to make and sell as many of everything as you like, but ask that you don't publish our instructions or ring sizes.