Vertebrae

 Weave Shape Gauge ID (mm) RPI
Vertebrae, Round 16g RD 16 4.000 10
RD 16 5.500 5
RD 16 8.000 5
Vertebrae, Round 18g RD 18 3.000 12
RD 18 4.500 6
RD 18 6.500 6
Vertebrae, Round 20g RD 20 2.625 16
RD 20 3.000 8
RD 20 4.750 8
Vertebrae, Round 22g RD 22 2.000 20
RD 22 2.750 10
RD 22 4.000 10
Vertebrae, Round 24g RD 24 1.625 28
RD 24 1.875 14
RD 24 2.875 14

As with all of our work, we invite you to make and sell as many of everything as you like, but ask that you don't publish our instructions or ring sizes.