Test
Weave | Shape | Gauge | ID (mm) | RPI | ||
Byzantine, Round 12g | RD | 12 | 7.000 | 14 | ||
Byzantine, Round 14g | RD | 14 | 5.500 | 18 | ||
Byzantine, Round 16g | RD | 16 | 4.500 | 20 | ||
Byzantine, Round 18g | RD | 18 | 3.500 | 27 | ||
Byzantine, Round 20g | RD | 20 | 2.750 | 33.4 | ||
Byzantine, Round 22g | RD | 22 | 2.250 | 37.4 | ||
Byzantine, Round 24g | RD | 24 | 1.625 | 50 | ||
Byzantine, Square 16g | SQ | 16 | 5.000 | 18 | ||
Byzantine, Square 18g | SQ | 18 | 4.000 | 24 | ||
Byzantine, Square 20g | SQ | 20 | 3.000 | 28 | ||
Byzantine, Square 22g | SQ | 22 | 2.500 | 36 | ||
Byzantine, Diamond 16g | DI | 16 | 5.000 | ? | ||
Byzantine, Diamond 18g | DI | 18 | 4.000 | 26 | ||
Byzantine, Diamond 20g | DI | 20 | 3.000 | 34 | ||
Byzantine, Diamond 22g | DI | 22 | 2.625 | 38.8 | ||
As with all of our work, we invite you to make and sell as many of everything as you like, but ask that you don't publish our instructions or ring sizes.