Perfect Ring Sizes

Note: If you know your aspect ratios, you'll notice no consistency in our recommendations for this weave. We tested the weave in every gauge for the best look and characteristics for the design so that the ring sits nicely on the finger and the aspect ratio did not remain consistent up and down the chart.

Made with Round Rings

 Weave Shape Gauge ID (mm) RPI
Vertebrae RD 24 1.625 28
24g RD 24 1.875 14
Round RD 24 2.875 14
Vertebrae RD 22 2.000 20
22g RD 22 2.750 10
Round RD 22 4.000 10
Vertebrae RD 20 2.625 16
20g RD 20 3.000 8
Round RD 20 4.750 8
Vertebrae RD 18 3.000 12
18g RD 18 4.500 6
Round RD 18 6.500 6

Made with Square and Diamond Rings

 Weave Shape Gauge ID (mm) RPI
Vertebrae
24g
SQ/DI
Vertebrae DI 22 2.250 20
22 SQ 22 2.875 10
SQ/DI SQ 22 4.250 10
Vertebrae DI 20 2.635 18
20g SQ 20 3.500 9
SQ/DI SQ 20 5.000 9
Vertebrae DI 18 3.500 12
18g SQ 18 4.750 6
SQ/DI SQ 18 7.000 6

As with all of our work, we invite you to make and sell as many of everything as you like, but ask that you don't publish our instructions or ring sizes.