Parallel Chain
Weave | Shape | Gauge | ID (mm) | RPI |
Parallel Chain, Round 16g | RD | 16 | 4.500 | 4.8 |
RD | 16 | 7.000 | 7.2 | |
Parallel Chain, Round 18g | RD | 18 | 3.500 | 6 |
RD | 18 | 6.000 | 9 | |
Parallel Chain, Round 20g | RD | 20 | 2.750 | 8 |
RD | 20 | 4.500 | 12 | |
Parallel Chain, Round 22g | RD | 22 | 2.250 | 10 |
RD | 22 | 3.500 | 15 | |
Parallel Chain, Round 24g | RD | 24 | 1.625 | 13 |
RD | 24 | 2.875 | 20.5 | |
As with all of our work, we invite you to make and sell as many of everything as you like, but ask that you don't publish our instructions or ring sizes.