European 4-in-1
Weave | Shape | Gauge | ID (mm) | RPI |
European 4-in-1, Round 12g | RD | 12 | 6.000 | 25 |
European 4-in-1, Round 14g | RD | 14 | 5.000 | 31 |
European 4-in-1, Round 16g | RD | 16 | 4.000 | 36 |
European 4-in-1, Round 18g | RD | 18 | 3.000 | 72 |
European 4-in-1, Round 20g | RD | 20 | 2.750 | 100 |
European 4-in-1, Round 22g | RD | 22 | 2.000 | 160 |
As with all of our work, we invite you to make and sell as many of everything as you like, but ask that you don't publish our instructions or ring sizes.